Great From Grass Breeding Sale 2022
Great From Grass Breeding Sale 2022
Friday 26th August 2022
CATALOGUE
The sale will go live for bidding on Thursday 18th August 2022 @ 10am
RAM VIDEOS
GIMMER VIDEOS
EWE LAMB VIDEOS
Getting Started with Yourbid
CLICK HERE TO CREATE AN ACCOUNT
(use this button if you have NOT already got a yourbid.org account)
To register, click on the button above. You fill out your details then get an automatic email - OPEN THIS EMAIL and CLICK ON THE LINK inside it to get it activated.
CLICK HERE TO LOGIN
(use this button if you HAVE already got a yourbid.org account, please email [email protected] if you are experiencing problems logging in or to reset your password)
Once you are logged in you then need to click the red REGISTER FOR THIS SALE box located just above the auction lots below and your buyer number will be shown.
How to Bid
To bid - click on any lot and a box pops up. You can then hit 'confirm bid' to bid the minimum increment, or type in how much you want it to be next to 'amount'.
- Red lots have not yet had a bid.
- Blue lots have - the buyer number shows who holds the bid currently.
- Lots you currently hold will be highlighted in green if you are logged in.
- New bids will be highlighted in orange.
- Bidding increments:
- Rams - £25
- Gimmers - £5
Feel free to use the chat box to send us a message, or ask a question.
Click here to see demonstration auction
Video Stream (below) will come live at 2pm on Friday 26th August.
Video Stream
Live Chat
Problems using the chat? Click here to open in a new window.
Last Updated: 19/02/2025 3:36pm
Texel Rams
Lot | Tally | Price | Buyer |
---|---|---|---|
1 | £1375 | 53 | |
2 | £975 | 55 | |
3 | £725 | 53 | |
4 | £775 | 55 | |
5 | £1575 | 31 | |
6 | £700 | 93 | |
7 | £650 | 59 | |
8 | £700 | 29 | |
9 | £700 | 69 | |
10 | £2550 | 70 | |
11 | £825 | 53 | |
12 | £700 | 63 |
Texel Rams
Lot | Tally | Price | Buyer |
---|---|---|---|
13 | £1100 | 31 | |
14 | £950 | 70 | |
15 | £625 | 94 | |
16 | £725 | 65 | |
17 | £700 | 98 | |
18 | £650 | 59 | |
19 | £625 | 34 | |
20 | £1400 | 31 | |
21 | £1050 | 59 | |
22 | £700 | 98 | |
23 | £1050 | 44 | |
24 | £1425 | 61 |
Texel Rams
Lot | Tally | Price | Buyer |
---|---|---|---|
25 | £625 | 94 | |
26 | £1550 | 99 | |
27 | £1225 | 84 | |
28 | £1225 | 44 | |
29 | £750 | 84 | |
30 | £725 | ||
31 | £750 | 44 | |
33 | £600 | 34 | |
34 | £600 | 38 | |
35 | £600 | 6 | |
36 | £600 | 87 |
Texel Rams
Lot | Tally | Price | Buyer |
---|---|---|---|
37 | £575 | ||
38 | £500 | 40 | |
39 | £675 | ||
40 | £500 | 89 | |
41 | £600 | 6 | |
42 | £575 | ||
43 | £650 | 44 | |
44 | £600 | 31 | |
45 | £675 | 87 | |
46 | £575 | ||
47 | £925 | 91 | |
48 | £700 | 31 | |
49 | £600 | 6 |
Texel X Beltex Rams
Lot | Tally | Price | Buyer |
---|---|---|---|
50 | £950 | 84 |
Suftex Rams
Lot | Tally | Price | Buyer |
---|---|---|---|
51 | £500 | 80 | |
52 | £475 | ||
53 | £625 | 42 |
Beltex Rams
Lot | Tally | Price | Buyer |
---|---|---|---|
54 | £850 | 47 | |
55 | £1500 | 51 | |
56 | £1325 | 50 | |
57 | £1175 | 55 | |
58 | £750 | 47 | |
59 | £400 | 94 |
Sufbel Rams
Lot | Tally | Price | Buyer |
---|---|---|---|
60 | £975 | 37 | |
61 | £375 | ||
62 | £525 | 42 | |
63 | £800 | 41 | |
64 | £550 | 36 | |
65 | £750 | 48 |
Sufbel Rams
Lot | Tally | Price | Buyer |
---|---|---|---|
67 | £450 | 63 | |
68 | £475 | ||
69 | £425 | ||
70 | £575 | 13 | |
71 | £400 | 63 | |
72 | £400 | 9 | |
73 | £450 | 49 | |
74 | £625 | 42 |
Suffolk Rams
Lot | Tally | Price | Buyer |
---|---|---|---|
75 | £825 | 68 | |
76 | £625 | ||
77 | £1000 | 70 | |
78 | £1000 | 31 | |
79 | £575 | ||
80 | £550 | 31 | |
81 | £525 | ||
82 | £600 | 70 | |
83 | £750 | 96 | |
84 | £750 | 93 |
Suffolk Rams
Lot | Tally | Price | Buyer |
---|---|---|---|
85 | £775 | 31 | |
86 | £575 | ||
87 | £475 | ||
88 | £700 | 31 | |
89 | £500 | 29 | |
90 | £500 | 22 | |
91 | £425 | ||
92 | £525 | ||
93 | £525 | ||
94 | £700 | 31 |
Suffolk Rams
Lot | Tally | Price | Buyer |
---|---|---|---|
95 | £600 | 49 | |
96 | £650 | 29 | |
97 | £625 | ||
98 | £525 | ||
99 | £575 | ||
100 | £575 | ||
101 | £575 | ||
102 | £575 | ||
103 | £625 | ||
104 | £575 |
Aberfield Rams
Lot | Tally | Price | Buyer |
---|---|---|---|
105 | £850 | 42 | |
106 | £825 | 53 | |
107 | £875 | 15 | |
108 | £825 | 48 | |
109 | £825 | 48 | |
110 | £800 | ||
111 | £825 | 18 | |
112 | £825 | 16 | |
113 | £825 | 100 | |
114 | £825 | 100 |
Aberfield Rams
Lot | Tally | Price | Buyer |
---|---|---|---|
115 | £800 | ||
116 | £825 | 39 | |
117 | £1075 | 39 | |
118 | £800 | ||
119 | £825 | 76 | |
120 | £875 | 57 | |
121 | £800 | ||
122 | £800 | ||
123 | £800 | ||
124 | £800 |
Aberfield Rams
Lot | Tally | Price | Buyer |
---|---|---|---|
125 | £825 | 57 | |
126 | £800 | ||
127 | £825 | 93 | |
128 | £800 | ||
129 | £825 | 76 | |
130 | £825 | 13 | |
131 | £800 | ||
132 | £700 | ||
133 | £700 | ||
134 | £975 | 36 |
Aberfield Rams
Lot | Tally | Price | Buyer |
---|---|---|---|
135 | £725 | 36 | |
136 | £700 | ||
137 | £700 | ||
138 | £700 | ||
139 | £725 | 22 | |
140 | £725 | 44 | |
141 | £725 | 22 | |
142 | £700 | ||
143 | £725 | 22 | |
144 | £1225 | 44 | |
145 | £725 | 42 |
Suffolk X Gimmers
Lot | Tally | Price | Buyer |
---|---|---|---|
146 | 7 | £170 | 13 |
147 | 7 | £190 | 9 |
148 | 8 | £200 | 83 |
149 | 10 | £190 | 86 |
150 | 18 | £180 | 9 |
151 | 18 | £175 | 50 |
152 | 20 | £195 | 82 |
153 | 21 | £165 | 13 |
154 | 31 | £175 | 29 |
155 | 41 | £165 | 9 |
White Faced Gimmers
Lot | Tally | Price | Buyer |
---|---|---|---|
156 | 9 | £170 | |
157 | 10 | £160 | |
158 | 12 | £170 | 79 |
159 | 15 | £170 | 79 |
160 | 15 | £160 | |
161 | 15 | £170 | 31 |
162 | 16 | £170 | 31 |
163 | 18 | £155 | |
164 | 20 | £170 | |
165 | 21 | £165 | |
166 | 22 | £160 | |
167 | 29 | £165 | 31 |
168 | 35 | £190 | 31 |
Achnagarron Farm White Faced Gimmers
Lot | Tally | Price | Buyer |
---|---|---|---|
169 | 10 | £155 | |
170 | 10 | £150 | |
171 | 12 | £155 | |
172 | 12 | £155 | |
173 | 12 | £155 | |
174 | 16 | £160 | |
175 | 26 | £160 |
White Faced Ewe Lambs
Lot | Tally | Price | Buyer |
---|---|---|---|
176 | 10 | £150 | 62 |
177 | 21 | £140 | |
178 | 22 | £135 |
Demonstration
Lot | Tally | Price | Buyer |
---|---|---|---|
1001 | £1275 | 8 | |
1002 | £800 | 39 | |
1003 | £825 | 39 | |
1004 | £2150 | 5 | |
1005 | £925 | 3 |
Fearn Farm Texel X Breeding Females
Lot | Tally | Price | Buyer |
---|---|---|---|
1006 | 12 | £0 |