Texel Sale 2025
Texel Rams Pen A
Texel Rams Pen B
Texel Rams Pen C
Texel Rams Pen D
Texel Rams Pen E
Unfortunately due to export legislation we can not sell stock to Northern Ireland or Europe this year.
All rams Bluetongue vaccinated.
Lot 35 and Lot 61 withdrawn
Live Chat
Problems using the chat? Click here to open in a new window.
Last Updated: 28/10/2025 12:20pm
Texel Rams
| Lot | Price | Buyer |
|---|---|---|
| 18 | £2800 | 196 |
| 19 | £4300 | 144 |
| 20 | £2400 | 175 |
| 21 | £2450 | 158 |
| 22 | £3100 | 177 |
| 23 | £2350 | 145 |
| 24 | £2000 | 124 |
| 25 | £2500 | 130 |
| 26 | £4000 | 172 |
| 27 | £4900 | 220 |
| 28 | £2800 | 210 |
| 29 | £2050 | 201 |
| 30 | £1700 | 150 |
Texel Rams
| Lot | Price | Buyer |
|---|---|---|
| 31 | £2400 | 217 |
| 32 | £2300 | 162 |
| 33 | £2300 | 106 |
| 34 | £2100 | 156 |
| 36 | £1800 | 150 |
| 37 | £2400 | 115 |
| 38 | £2350 | 146 |
| 40 | £1700 | 218 |
| 41 | £2500 | 217 |
| 42 | £2000 | 166 |
Texel Rams
| Lot | Price | Buyer |
|---|---|---|
| 43 | £1650 | 162 |
| 44 | £2450 | 207 |
| 45 | £2050 | 207 |
| 46 | £2950 | 188 |
| 47 | £1500 | 161 |
| 48 | £2050 | 106 |
| 49 | £2850 | 166 |
| 50 | £2550 | 128 |
| 51 | £2100 | 115 |
| 52 | £1950 | 122 |
| 53 | £1500 | 147 |
| 54 | £1450 | 150 |
| 55 | £1500 | 125 |
| Lot | Price | Buyer |
|---|---|---|
| 56 | £1550 | 155 |
| 57 | £1650 | 218 |
| 58 | £1550 | 225 |
| 59 | £1550 | 165 |
| 60 | £1300 | 161 |
| 62 | £3000 | 171 |
| 63 | £2850 | 152 |
| 64 | £2650 | 176 |
| 65 | £2300 | 175 |
| 66 | £2350 | 219 |
| 67 | £2500 | 175 |
Demonstration
| Lot | Price | Buyer |
|---|---|---|
| 1000 | £650 | 166 |
| 1001 | £550 | 141 |
| 1002 | £500 | 208 |
| 1003 | £900 | 216 |