Lleyn Sale 2022
Catalogue
Lleyn Rams Lots 75 - 87
Lleyn Rams Lots 88 - 99
Lleyn Rams Lots 100 - 113
Lleyn Rams Lots 114 - 126
Lleyn Gimmers
Lot 127 - Red Mark , Lot 128 - Green Mark
Video Stream
Live Chat
Problems using the chat? Click here to open in a new window.
LOT 100 - Not in sale.
LOT 127 - Red shoulder gimmers.
LOT 128 - Green rump gimmers.
Genotypes not back yet for Lleyn rams - so nothing to go to Eire.
We can export to Northern Ireland under the Scrapie Qualifying scheme -
Scrapie Qualifying status is a new temporary status within the Great Britain Scrapie Monitored Scheme (SMS).
Animals from flocks with Scrapie Qualifying status are not Scrapie Monitored as defined in the Scrapie Monitoring Scheme rules, but they are eligible for export to Northern Ireland under a limited derogation within the relevant EU Regulations.
Last Updated: 15/01/2025 1:10pm
Lleyn Rams
Lot | Price | Buyer |
---|---|---|
75 | £2250 | 322 |
76 | £650 | 328 |
77 | £600 | 350 |
78 | £600 | 305 |
79 | £850 | 325 |
80 | £1100 | 310 |
81 | £900 | 325 |
82 | £550 | 323 |
83 | £550 | 336 |
84 | £1600 | 353 |
85 | £400 | |
86 | £750 | 310 |
87 | £500 | 320 |
88 | £2800 | 335 |
89 | £1350 | 334 |
90 | £1050 | 316 |
91 | £350 |
Lot | Price | Buyer |
---|---|---|
92 | £400 | |
93 | £500 | 333 |
94 | £500 | 338 |
95 | £450 | 307 |
96 | £650 | 329 |
97 | £600 | 351 |
98 | £650 | 321 |
99 | £400 | 321 |
101 | £600 | 307 |
102 | £600 | 334 |
103 | £350 | 321 |
104 | £350 | 352 |
105 | £500 | 336 |
106 | £500 | 333 |
107 | £500 | 342 |
108 | £400 |
Lleyn Rams
Lot | Price | Buyer |
---|---|---|
109 | £450 | 305 |
110 | £300 | |
111 | £450 | 338 |
112 | £400 | |
113 | £350 | |
114 | £1550 | 315 |
115 | £550 | |
116 | £500 | 348 |
117 | £1250 | 337 |
118 | £400 | |
119 | £850 | 344 |
120 | £800 | 340 |
121 | £650 | 338 |
122 | £550 | 336 |
123 | £500 | |
124 | £500 | |
125 | £300 | |
126 | £350 | 338 |
Lleyn Gimmers - 10 Gimmers per Lot
Lot | Price | Buyer |
---|---|---|
127 | £180 | |
128 | £180 |
Demonstration
Lot | Price | Buyer |
---|---|---|
1001 | £250 | 340 |
1002 | £350 | 330 |
1003 | £200 | 335 |
1004 | £150 | 328 |
1005 | £200 | 352 |