The Luing & Short of it
Welcome to the inaugural Fearn Farm Cattle Sale!
CLICK HERE FOR CATALOGUE AND VIDEOS
CLICK HERE TO REGISTER
(use this button if you have NOT already got a yourbid.org account)
To register, click on the button above. You fill out your details then get an automatic email - OPEN THIS EMAIL and CLICK ON THE LINK inside it to get it activated.
CLICK HERE TO LOGIN
(use this button if you HAVE already got a yourbid.org account,
please email [email protected] if you are experiencing problems logging in or to reset your password)
To bid - click on any lot and a box pops up. You can then hit 'confirm bid' to bid the minimum increment, or type in how much you want it to be next to 'amount'.
Red lots have not yet had a bid.
Blue lots have - the buyer number shows who holds the bid currently.
Lots you currently hold will be highlighted in green if you are logged in.
New bids will be highlighted in orange.
Bidding increments - £100 for bulls, £50 for heifers and £5 for semen.
Semen is to be sold per straw, each lot contains 5 straws.
Feel free to use the chat box to send us a message, or ask a question.
Please use our demonstration lots so you can get to grips with the Yourbid system.
Video Stream
Live Chat
Problems using the chat? Click here to open in a new window.
Last Updated: 09/12/2023 3:47pm
Lot | Price | Buyer |
---|---|---|
1 | £7600 | 40 |
2 | £9600 | 72 |
3 | £6300 | 15 |
4 | £5300 | 72 |
5 | £5000 | 82 |
6 | £3000 | 81 |
7 | £3000 | 63 |
8 | £9400 | 83 |
9 | £4000 | 12 |
Lot | Price | Buyer |
---|---|---|
10 | £1900 | |
11 | £4400 | 77 |
12 | £2500 | 102 |
13 | £2650 |
Beef Shorthorn In Calf Heifers
Lot | Price | Buyer |
---|---|---|
14 | £2500 | 39 |
15 | £5100 | 85 |
16 | £2750 | 84 |
17 | £3700 | |
18 | £3000 | 35 |
19 | £4050 | 60 |
20 | £2000 | 69 |
Lot | Price | Buyer |
---|---|---|
21 | £2000 | 68 |
Lot | Price | Buyer |
---|---|---|
22 | £55 | 60 |
23 | £55 | 101 |
24 | £55 | 71 |
25 | £55 | 7 |
26 | £50 | 71 |
Lot | Price | Buyer |
---|---|---|
27 | £30 | 73 |
28 | £30 | 67 |
29 | £30 | 59 |
30 | £25 | |
31 | £25 |
Lot | Price | Buyer |
---|---|---|
32 | £25 | 67 |
33 | £25 | 7 |
Lot | Price | Buyer |
---|---|---|
34 | £1900 | |
35 | £2400 | |
36 | £2400 | |
37 | £2900 |
Lot | Price | Buyer |
---|---|---|
38 | £1350 | |
39 | £1150 | |
40 | £1400 | |
41 | £1350 | |
42 | £1350 | |
43 | £1400 | |
44 | £1250 | |
45 | £1450 | |
46 | £1350 | |
47 | £1450 | |
48 | £1350 | |
49 | £1350 | |
50 | £1300 | |
51 | £1200 | |
52 | £1350 | |
53 | £1350 | |
54 | £1200 |
Demonstration
Lot | Price | Buyer |
---|---|---|
101 | £5000 | 29 |
102 | £2100 | 29 |
103 | £1900 | 13 |
104 | £2200 | 102 |
105 | £2300 | 29 |