'Northern Lights' Production Sale 2023
Northern Lights Production Sale 2023
Friday 20th January 2023
CATALOGUE
VIDEOS
If you have not already got a yourbid.org account, click on REGISTER. Please fill out your details and you will get an automatic email - OPEN THIS EMAIL and CLICK ON THE LINK inside activate your account.
If you already HAVE a yourbid.org account please LOGIN to your account
Please email [email protected] if you are experiencing problems logging in or to reset your password)
TO BID
You must register for the sale once you are logged in. To register click the box 'Register for this sale' located above Lot 1. This will give you a buyer number and you can now bid in the sale.
Click on any lot and a box pops up. You can then hit 'confirm bid' to bid the minimum increment, or type in how much you want it to be next to 'amount'.
Red lots have not yet had a bid.
Blue lots have - the buyer number shows who holds the bid currently.
Lots you currently hold will be highlighted in green if you are logged in.
New bids will be highlighted in orange.
Bidding increments - £200 for bulls, £100 for heifers and £5 for semen.
Due to server issues beyond our control we are going to have to take the hard decision to delay the ending of the sale until 3:00pm on Saturday 21st, with two clear minutes of without any bidding.
***Semen is sold per straw, each lot contains 5 straws***
Please use our demonstration lots to get to grips with the Yourbid system.
Feel free to use the chat box to send us a message, or ask a question.
Video Stream
Live Chat
Problems using the chat? Click here to open in a new window.
Last Updated: 09/12/2023 2:05pm
Beef Shorthorn Bulls
Lot | Tally | Price | Buyer |
---|---|---|---|
1 | Russell | £5800 | |
2 | Rousay | £4000 | 6 |
3 | Rembrandt | £9800 | 18 |
4 | Ribeye | £4800 | |
5 | Ranger | £4000 | |
6 | Raider | £3500 | 3 |
7 | Redemption | £6400 | 60 |
8 | Rustler | £5200 | 76 |
9 | Rhuairidh | £17500 | 74 |
10 | Remus | £7000 | 20 |
Beef Shorthorn Bulls
Lot | Tally | Price | Buyer |
---|---|---|---|
11 | Resolis | £6800 | |
12 | Righteous | £5000 | 73 |
13 | Rassay | £4600 | 20 |
14 | Rhynie | £4300 | |
15 | Ranfurly | £6600 | 17 |
16 | Ranginui | £3800 | |
17 | Rowland | £3500 | 7 |
18 | Rebus | £4800 | |
19 | Rodney | £3600 | 68 |
Grade Up BSH Bulls
Lot | Tally | Price | Buyer |
---|---|---|---|
20 | Romano | £3800 | |
21 | Ripper | £3800 | |
22 | Reggie | £2800 |
Beef Shorthorn In Calf Heifers
Lot | Tally | Price | Buyer |
---|---|---|---|
23 | R1881 | £2400 | |
24 | R1911 | £3900 | |
25 | R1925 | £4000 | 16 |
26 | R1941 | £1900 | |
27 | R1953 | £3400 | |
28 | R1954 | £2900 | |
29 | R1898 Grade-Up | £2500 | 36 |
30 | BSHX | £2400 | |
31 | BSHX | £2400 |
Beef Shorthorn In Calf Cow with Calf at Foot
Lot | Tally | Price | Buyer |
---|---|---|---|
32 | P1803 & S2066 | £3500 | 53 |
Semen - Fearn Godfather - sold £/straw
Lot | Tally | Price | Buyer |
---|---|---|---|
33 | 5 | £70 | 59 |
34 | 5 | £70 | 21 |
35 | 5 | £70 | 39 |
36 | 5 | £70 | 27 |
37 | 5 | £70 | 75 |
Semen - Fearn Elmer - sold £/straw
Lot | Tally | Price | Buyer |
---|---|---|---|
38 | 5 | £50 | 40 |
39 | 5 | £45 | |
40 | 5 | £45 | |
41 | 5 | £45 | |
42 | 5 | £45 |
Semen - Fearn Kiltarlity - Sold £/Straw
Lot | Tally | Price | Buyer |
---|---|---|---|
43 | 5 | £80 | 32 |
44 | 5 | £80 | 63 |
45 | 5 | £80 | 63 |
Semen - Firefox of Upsall - sold £/straw
Lot | Tally | Price | Buyer |
---|---|---|---|
46 | 5 | £55 | 33 |
47 | 5 | £50 | 12 |
48 | 5 | £50 | 71 |
49 | 5 | £50 | 32 |
50 | 5 | £50 | 48 |
Semen - Dunsyre Nimrod - sold £/straw
Lot | Tally | Price | Buyer |
---|---|---|---|
51 | 5 | £45 | 63 |
52 | 5 | £45 | 32 |
53 | 5 | £45 | 63 |
54 | 5 | £40 | |
55 | 5 | £40 |
Semen - Dunsyre Nightrider - sold £/straw
Lot | Tally | Price | Buyer |
---|---|---|---|
56 | 5 | £45 | 33 |
57 | 5 | £45 | 59 |
58 | 5 | £40 | |
59 | 5 | £40 | |
60 | 5 | £40 |
Semen - Podehole Fenman - sold £/straw
Lot | Tally | Price | Buyer |
---|---|---|---|
61 | 5 | £25 | 33 |
62 | 5 | £20 |
Demonstration
Lot | Tally | Price | Buyer |
---|---|---|---|
1001 | £4000 | 2 | |
1002 | £3700 | 2 | |
1003 | £10100 | 77 |