Beef Shorthorn Society Charity Auction
Sale Closes Friday 18th March 2022
The sale will close at 7pm once there has been a clear two minutes of no bids on any lots
All funds raised from the chairty auction will go towards the Shorthorn World Conference Youth Programme
All semen will be sold £/Straw and Embryos will be sold £/Embyro
To register, click on the brown rectangle in the top right hand corner. Fill out your details and you will recieve an automatic email - OPEN THIS EMAIL and CLICK ON THE LINK to get your account activated.
To bid - click on any lot and a box pops up. You can then hit 'confirm bid' to bid the minimum increment, or type in how much you want it to be next to 'amount'.
Red lots have not yet had a bid.
Blue lots have - the buyer number shows who holds the bid currently.
Lots you currently hold will be highlighted in green if you are logged in.
New bids will be highlighted in orange.
Feel free to use the chat box to send us a message, or ask a question.
https://online.flippingbook.com/view/595378267/
Video Stream
Live Chat
Problems using the chat? Click here to open in a new window.
Last Updated: 25/01/2025 7:52pm
Lots 1 - 13
Lot | Tally | Price | Buyer |
---|---|---|---|
1 | 5 | £285 | 51 |
2 | 1 | £210 | 10 |
3 | 5 | £15 | 53 |
4 | 5 | £10 | |
5 | 1 | £330 | 10 |
6 | 5 | £35 | 30 |
7 | 5 | £50 | 76 |
8 | 5 | £30 | 20 |
9 | 1 | £200 | 6 |
10 | 5 | £25 | 55 |
11 | 5 | £20 | |
12 | 1 | £360 | 43 |
13 | 5 | £25 | 49 |
Lots 14 - 27
Lot | Tally | Price | Buyer |
---|---|---|---|
14 | 5 | £350 | 71 |
15 | 1 | £400 | 43 |
16 | 5 | £100 | 71 |
17 | 5 | £15 | 4 |
18 | 5 | £15 | 4 |
19 | 5 | £10 | |
20 | 5 | £10 | |
21 | 5 | £15 | 13 |
22 | 1 | £130 | 10 |
23 | 5 | £25 | 68 |
24 | 5 | £20 | 62 |
25 | 5 | £20 | 62 |
26 | 5 | £20 | 38 |
27 | 5 | £20 | 59 |
Lots 28 - 41
Lot | Tally | Price | Buyer |
---|---|---|---|
28 | 1 | £90 | 6 |
29 | 5 | £50 | 43 |
30 | 5 | £25 | 13 |
31 | 1 | £170 | 60 |
32 | 5 | £35 | 29 |
33 | 5 | £40 | 13 |
34 | 5 | £35 | 61 |
35 | 5 | £30 | 3 |
36 | 1 | £60 | 6 |
37 | 5 | £15 | 46 |
38 | 2 | £290 | 19 |
39 | 5 | £25 | 49 |
40 | 1 | £60 | 77 |
41 | 5 | £180 | 71 |
Lots 42 - 55
Lot | Tally | Price | Buyer |
---|---|---|---|
42 | 5 | £180 | 71 |
43 | 5 | £20 | 76 |
44 | 5 | £20 | 55 |
45 | 1 | £130 | 31 |
46 | 5 | £55 | 20 |
47 | 5 | £40 | 22 |
48 | 1 | £95 | 6 |
49 | 10 | £20 | 18 |
50 | 10 | £10 | 10 |
51 | 1 | £55 | 29 |
52 | 10 | £10 | 31 |
53 | 5 | £25 | 37 |
54 | 5 | £35 | 47 |
55 | 5 | £35 | 32 |
Demonstration
Lot | Tally | Price | Buyer |
---|---|---|---|
100 | Demo | £30 | 48 |
101 | Demo | £15 | 20 |
102 | Demo | £10 | 20 |
103 | Demo | £15 | 19 |
104 | Demo | £15 | 59 |
105 | Demo | £15 | 47 |